Side by side
Southbank International School Hampstead and Trevor-Roberts School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Southbank International School Hampstead takes ages 2 to 11; Trevor-Roberts School takes ages 4 to 13.
- Trevor-Roberts School has published where its leavers went; we hold no published list for Southbank International School Hampstead.
- The two schools are 0.5 miles apart in a straight line.
Facts side by side
| Fact | Southbank International School Hampstead | Trevor-Roberts School |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 2 to 11 DfE register | 4 to 13 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 133 DfE register | 160 DfE register |
| Borough | Camden DfE register | Camden DfE register |
| Boarding | No DfE register | No DfE register |
| Cost | ||
| Published day fees | £9,646 to £13,800 a term school's fees page, 2026-27 | Not published |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Inspected by ISI (no grade is published as data) DfE register |
| Where leavers went | ||
| Destinations published | Not published | 9 destinations named: City of London School, City of London School for Girls, Francis Holland School and others school's published list |
| Pupils | ||
| Receiving SEN support | 29.7% school census 2024/25 | 25.8% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.