Side by side
South Grove Primary School and Thomas Gamuel Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- South Grove Primary School takes ages 3 to 11; Thomas Gamuel Primary School takes ages 2 to 11.
- South Grove Primary School has 485 pupils; Thomas Gamuel Primary School has 338.
- The two schools are 0.4 miles apart in a straight line.
Facts side by side
| Fact | South Grove Primary School | Thomas Gamuel Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Community school DfE register | State-funded: Academy sponsor led DfE register |
| Ages | 3 to 11 DfE register | 2 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 485 DfE register | 338 DfE register |
| Borough | Waltham Forest DfE register | Waltham Forest DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 75 first preferences for 60 places DfE, September 2026 entry | 24 first preferences for 31 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 22 May 2024: School remains Outstanding Ofsted | Ofsted report card, 13 January 2026 Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 90% (2024/25) DfE | 83% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 30% DfE register | 30.7% DfE register |
| English as an additional language | 60.4% school census 2024/25 | 61.1% school census 2024/25 |
| Receiving SEN support | 13.9% school census 2024/25 | 11.5% school census 2024/25 |
| Pupils per teacher | 23 DfE workforce census | 21.5 DfE workforce census |
| Overall absence | 5.3% DfE, 2024/25 | 5.6% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- South Grove Primary School and Edinburgh Primary School0.2 miles apart
- South Grove Primary School and Barn Croft Primary School0.3 miles apart
- South Grove Primary School and St Saviour's Church of England Primary School0.3 miles apart
- South Grove Primary School and Mission Grove Primary School0.3 miles apart