Side by side
Sinai Jewish Primary School and Uxendon Manor Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- The two schools are 0.7 miles apart in a straight line.
Facts side by side
| Fact | Sinai Jewish Primary School | Uxendon Manor Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Voluntary aided school DfE register | State-funded: Community school DfE register |
| Ages | 3 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 658 DfE register | 673 DfE register |
| Religious character | Jewish DfE register | Not published |
| Borough | Brent DfE register | Brent DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 87 first preferences for 89 places DfE, September 2026 entry | 87 first preferences for 87 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 19 November 2024 Ofsted | Ofsted ungraded inspection, 8 March 2023: School remains Good Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 86% (2024/25) DfE | 79% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 2.9% DfE register | 8.9% DfE register |
| English as an additional language | 10.2% school census 2024/25 | 73.4% school census 2024/25 |
| Receiving SEN support | 16.4% school census 2024/25 | 5.9% school census 2024/25 |
| Pupils per teacher | 17.8 DfE workforce census | 23.4 DfE workforce census |
| Overall absence | 3.3% DfE, 2024/25 | 4.6% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 7 October 2026. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- Sinai Jewish Primary School and Kingsbury Green Primary School0.6 miles apart
- Sinai Jewish Primary School and St Robert Southwell Catholic Primary School0.6 miles apart
- Sinai Jewish Primary School and St Bernadette's Catholic Primary School0.7 miles apart
- Uxendon Manor Primary School and Mount Stewart Infant School0.4 miles apart
- Uxendon Manor Primary School and Mount Stewart Junior School0.4 miles apart
- Uxendon Manor Primary School and St Bernadette's Catholic Primary School0.5 miles apart
- Uxendon Manor Primary School and Glebe Primary School0.6 miles apart