Side by side
Robert Browning Primary School and St Peter's Church of England Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Robert Browning Primary School has 185 pupils; St Peter's Church of England Primary School has 134.
- The two schools are 0.2 miles apart in a straight line.
Facts side by side
| Fact | Robert Browning Primary School | St Peter's Church of England Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Community school DfE register | State-funded: Voluntary aided school DfE register |
| Ages | 3 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 185 DfE register | 134 DfE register |
| Religious character | Not published | Church of England DfE register |
| Borough | Southwark DfE register | Southwark DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 12 first preferences for 13 places DfE, September 2026 entry | 7 first preferences for 7 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted report card, 9 December 2025 Ofsted | Ofsted ungraded inspection, 29 March 2023: School remains Good Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 43% (2024/25) DfE | 68% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 62% DfE register | 48.1% DfE register |
| English as an additional language | 60.2% school census 2024/25 | 22.8% school census 2024/25 |
| Receiving SEN support | 35.1% school census 2024/25 | 11% school census 2024/25 |
| Pupils per teacher | 17.8 DfE workforce census | 18.9 DfE workforce census |
| Overall absence | 5.5% DfE, 2024/25 | 5.6% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- Robert Browning Primary School and English Martyrs' Roman Catholic Primary School0.2 miles apart
- Robert Browning Primary School and Victory Primary School0.3 miles apart
- Robert Browning Primary School and Michael Faraday School0.3 miles apart
- St Peter's Church of England Primary School and Michael Faraday School0.2 miles apart
- St Peter's Church of England Primary School and St Paul's Church of England Primary School0.3 miles apart
- St Peter's Church of England Primary School and John Ruskin Primary School and Language Classes0.3 miles apart