Side by side
Rise Park Junior School and St Peter's Catholic Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Rise Park Junior School takes ages 7 to 11; St Peter's Catholic Primary School takes ages 4 to 11.
- The two schools are 0.8 miles apart in a straight line.
Facts side by side
| Fact | Rise Park Junior School | St Peter's Catholic Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Academy sponsor led DfE register | State-funded: Voluntary aided school DfE register |
| Ages | 7 to 11 DfE register | 4 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 350 DfE register | 376 DfE register |
| Religious character | Not published | Roman Catholic DfE register |
| Borough | Havering DfE register | Havering DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | Not published | 47 first preferences for 58 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 16 November 2022: Good at that inspection Ofsted | Ofsted graded inspection, 29 November 2022: Good at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 40% (2024/25) DfE | 68% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 15.4% DfE register | 12% DfE register |
| English as an additional language | 23.4% school census 2024/25 | 37% school census 2024/25 |
| Receiving SEN support | 14.3% school census 2024/25 | 11.4% school census 2024/25 |
| Pupils per teacher | 24 DfE workforce census | 19 DfE workforce census |
| Overall absence | 4.2% DfE, 2024/25 | 3.8% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 7 October 2026. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- Rise Park Junior School and Rise Park Infant Schoolunder 0.1 miles apart
- Rise Park Junior School and Parklands Primary School0.6 miles apart
- Rise Park Junior School and Clockhouse Primary School0.7 miles apart
- St Peter's Catholic Primary School and St Edward's Church of England Voluntary Aided Primary Schoolunder 0.1 miles apart
- St Peter's Catholic Primary School and Parklands Primary School0.4 miles apart
- St Peter's Catholic Primary School and The Mawney Foundation School0.5 miles apart
- St Peter's Catholic Primary School and Gidea Park Primary School0.7 miles apart