Side by side
Pratts Bottom Primary School and Warren Road Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Pratts Bottom Primary School takes ages 5 to 11; Warren Road Primary School takes ages 4 to 11.
- Pratts Bottom Primary School has 67 pupils; Warren Road Primary School has 838.
- The two schools are 1.9 miles apart in a straight line.
Facts side by side
| Fact | Pratts Bottom Primary School | Warren Road Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Academy converter DfE register | State-funded: Academy converter DfE register |
| Ages | 5 to 11 DfE register | 4 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 67 DfE register | 838 DfE register |
| Borough | Bromley DfE register | Bromley DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 10 first preferences for 12 places DfE, September 2026 entry | 161 first preferences for 119 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 24 September 2024 Ofsted | Ofsted graded inspection, 13 December 2022: Outstanding at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 56% (2024/25) DfE | 76% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 13.4% DfE register | 2% DfE register |
| English as an additional language | 7.2% school census 2024/25 | 22% school census 2024/25 |
| Receiving SEN support | 17.4% school census 2024/25 | 6.7% school census 2024/25 |
| Pupils per teacher | 14.8 DfE workforce census | 23 DfE workforce census |
| Overall absence | 6.8% DfE, 2024/25 | 3.9% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 7 October 2026. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- Pratts Bottom Primary School and Green Street Green Primary School1.4 miles apart
- Pratts Bottom Primary School and Chelsfield Primary School1.6 miles apart
- Pratts Bottom Primary School and The Highway Primary School1.6 miles apart
- Warren Road Primary School and Holy Innocents Catholic Primary School0.4 miles apart
- Warren Road Primary School and Green Street Green Primary School0.6 miles apart
- Warren Road Primary School and Tubbenden Primary School0.6 miles apart
- Warren Road Primary School and Farnborough Primary School0.8 miles apart