Side by side
Pinner High School and Ruislip High School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- The two schools are 1.3 miles apart in a straight line.
Facts side by side
| Fact | Pinner High School | Ruislip High School |
|---|---|---|
| The basics | ||
| Type | State-funded: Free school DfE register | State-funded: Academy converter DfE register |
| Ages | 11 to 18 DfE register | 11 to 18 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 1,111 DfE register | 1,311 DfE register |
| Borough | Harrow DfE register | Hillingdon DfE register |
| Boarding | Not published | No DfE register |
| Admissions policy | Non-selective DfE register | Non-selective DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 31 October 2026 (closes in 21 days) school or council page | 31 October 2026 (closes in 21 days) school or council page |
| Applications and places, last round | 226 first preferences for 169 places DfE, September 2026 entry | 254 first preferences for 193 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 5 March 2025: Standards maintained Ofsted | Ofsted graded inspection, 5 December 2023: Outstanding at that inspection Ofsted |
| Results | ||
| GCSE: Attainment 8 | 57.1 (2024/25) DfE | 54.1 (2024/25) DfE |
| GCSE: grade 5+ in English and maths | 70% (2024/25) DfE | 59% (2024/25) DfE |
| A level: average grade | C+ (2024/25) DfE | B- (2024/25) DfE |
| A level: points per entry | 33.2 (2024/25) DfE | 35.4 (2024/25) DfE |
| Where leavers went | ||
| Stayed in education or work after GCSEs | 94% (left 2022/23) DfE | 94% (left 2022/23) DfE |
| Stayed in education or work after 16 to 18 | 97% (left 2022/23) DfE | 87% (left 2022/23) DfE |
| Pupils | ||
| Eligible for free school meals | 11.9% DfE register | 18.7% DfE register |
| English as an additional language | 42.8% school census 2024/25 | 27.1% school census 2024/25 |
| Receiving SEN support | 9.2% school census 2024/25 | 15.3% school census 2024/25 |
| Pupils per teacher | 15.4 DfE workforce census | 18.7 DfE workforce census |
| Overall absence | 6.6% DfE, 2024/25 | 7.5% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.