Side by side
Peter Hills with St Mary's and St Paul's CofE Primary School and Redriff Primary, City of London Academy
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Peter Hills with St Mary's and St Paul's CofE Primary School has 84 pupils; Redriff Primary, City of London Academy has 456.
- The two schools are 0.4 miles apart in a straight line.
Facts side by side
| Fact | Peter Hills with St Mary's and St Paul's CofE Primary School | Redriff Primary, City of London Academy |
|---|---|---|
| The basics | ||
| Type | State-funded: Voluntary aided school DfE register | State-funded: Academy converter DfE register |
| Ages | 3 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 84 DfE register | 456 DfE register |
| Religious character | Church of England DfE register | Not published |
| Borough | Southwark DfE register | Southwark DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 2 first preferences for 5 places DfE, September 2026 entry | 94 first preferences for 59 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 19 July 2022: Good at that inspection Ofsted | Ofsted graded inspection, 28 November 2023: Outstanding at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 60% (2024/25) DfE | 89% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 51.2% DfE register | 22.4% DfE register |
| English as an additional language | 26.9% school census 2024/25 | 63.2% school census 2024/25 |
| Receiving SEN support | 15.4% school census 2024/25 | 14.8% school census 2024/25 |
| Pupils per teacher | 16.8 DfE workforce census | 16.8 DfE workforce census |
| Overall absence | 9.1% DfE, 2024/25 | 4.7% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- Peter Hills with St Mary's and St Paul's CofE Primary School and St John's Roman Catholic Primary School0.4 miles apart
- Peter Hills with St Mary's and St Paul's CofE Primary School and Alfred Salter Primary School0.5 miles apart
- Peter Hills with St Mary's and St Paul's CofE Primary School and St Peter's London Docks CofE Primary School0.5 miles apart