Side by side
Paxton Academy Sports And Science and Winterbourne Nursery and Infants' School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Paxton Academy Sports And Science takes ages 2 to 11; Winterbourne Nursery and Infants' School takes ages 3 to 7.
- Paxton Academy Sports And Science has 281 pupils; Winterbourne Nursery and Infants' School has 372.
- The two schools are 0.3 miles apart in a straight line.
Facts side by side
| Fact | Paxton Academy Sports And Science | Winterbourne Nursery and Infants' School |
|---|---|---|
| The basics | ||
| Type | State-funded: Free school DfE register | State-funded: Community school DfE register |
| Ages | 2 to 11 DfE register | 3 to 7 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 281 DfE register | 372 DfE register |
| Borough | Croydon DfE register | Croydon DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Non-selective DfE register | Not published |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 53 first preferences for 58 places DfE, September 2026 entry | 75 first preferences for 83 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 6 December 2022: Good at that inspection Ofsted | Ofsted graded inspection, 13 September 2023: Good at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 87% (2024/25) DfE | Not published |
| Pupils | ||
| Eligible for free school meals | 42.5% DfE register | 26.6% DfE register |
| English as an additional language | 48.4% school census 2024/25 | 70.6% school census 2024/25 |
| Receiving SEN support | 13.4% school census 2024/25 | 14.2% school census 2024/25 |
| Pupils per teacher | 19 DfE workforce census | 26 DfE workforce census |
| Overall absence | 6.7% DfE, 2024/25 | 6.7% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.