Side by side
Parsloes Primary School and Thomas Arnold Primary School, Rowdowns Road
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- The two schools are 0.5 miles apart in a straight line.
Facts side by side
| Fact | Parsloes Primary School | Thomas Arnold Primary School, Rowdowns Road |
|---|---|---|
| The basics | ||
| Type | State-funded: Community school DfE register | State-funded: Community school DfE register |
| Ages | 3 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 412 DfE register | 454 DfE register |
| Borough | Barking and Dagenham DfE register | Barking and Dagenham DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 34 first preferences for 34 places DfE, September 2026 entry | 44 first preferences for 44 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 25 January 2023: School remains Good Ofsted | Ofsted ungraded inspection, 14 March 2024: School remains Good Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 70% (2024/25) DfE | 73% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 32.7% DfE register | 27% DfE register |
| English as an additional language | 50.5% school census 2024/25 | 68.5% school census 2024/25 |
| Receiving SEN support | 20.1% school census 2024/25 | 16.2% school census 2024/25 |
| Pupils per teacher | 20.2 DfE workforce census | 17.8 DfE workforce census |
| Overall absence | 5.6% DfE, 2024/25 | 5.6% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- Parsloes Primary School and Richard Alibon Primary School with ARP for Cognitive and Learning Difficulties : SEN Base0.4 miles apart
- Parsloes Primary School and Godwin Primary School0.5 miles apart
- Parsloes Primary School and Village Infants' School0.5 miles apart
- Thomas Arnold Primary School, Rowdowns Road and Godwin Primary School0.3 miles apart
- Thomas Arnold Primary School, Rowdowns Road and Village Infants' School0.3 miles apart
- Thomas Arnold Primary School, Rowdowns Road and William Ford CofE Junior School0.3 miles apart
- Thomas Arnold Primary School, Rowdowns Road and St Peter's Catholic Primary School0.4 miles apart