Side by side
Our Lady of Muswell Catholic Primary School and St James Church of England Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Our Lady of Muswell Catholic Primary School has 432 pupils; St James Church of England Primary School has 189.
- Religious character: Our Lady of Muswell Catholic Primary School, Roman Catholic; St James Church of England Primary School, Church of England.
- The two schools are 0.6 miles apart in a straight line.
Facts side by side
| Fact | Our Lady of Muswell Catholic Primary School | St James Church of England Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Voluntary aided school DfE register | State-funded: Voluntary aided school DfE register |
| Ages | 3 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 432 DfE register | 189 DfE register |
| Religious character | Roman Catholic DfE register | Church of England DfE register |
| Borough | Haringey DfE register | Haringey DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 37 first preferences for 50 places DfE, September 2026 entry | 20 first preferences for 30 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 19 June 2024: School remains Outstanding Ofsted | Ofsted graded inspection, 9 March 2022: Good at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 82% (2024/25) DfE | 87% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 17.5% DfE register | 9.5% DfE register |
| English as an additional language | 45.9% school census 2024/25 | 28.4% school census 2024/25 |
| Receiving SEN support | 12.2% school census 2024/25 | 12.1% school census 2024/25 |
| Pupils per teacher | 24.8 DfE workforce census | 19.5 DfE workforce census |
| Overall absence | 5.1% DfE, 2024/25 | 4.6% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- Our Lady of Muswell Catholic Primary School and Eden Primary0.2 miles apart
- Our Lady of Muswell Catholic Primary School and Coldfall Primary School0.3 miles apart
- Our Lady of Muswell Catholic Primary School and Muswell Hill Primary School0.4 miles apart
- Our Lady of Muswell Catholic Primary School and Tetherdown Primary School0.5 miles apart