Side by side
Our Lady of Lourdes RC Primary School and Wanstead Church School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Our Lady of Lourdes RC Primary School has 450 pupils; Wanstead Church School has 197.
- Religious character: Our Lady of Lourdes RC Primary School, Roman Catholic; Wanstead Church School, Church of England.
- The two schools are 0.4 miles apart in a straight line.
Facts side by side
| Fact | Our Lady of Lourdes RC Primary School | Wanstead Church School |
|---|---|---|
| The basics | ||
| Type | State-funded: Academy converter DfE register | State-funded: Voluntary aided school DfE register |
| Ages | 3 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 450 DfE register | 197 DfE register |
| Religious character | Roman Catholic DfE register | Church of England DfE register |
| Borough | Redbridge DfE register | Redbridge DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 74 first preferences for 59 places DfE, September 2026 entry | 27 first preferences for 29 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 24 June 2025 Ofsted | Ofsted graded inspection, 22 May 2024: Good at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 94% (2024/25) DfE | 96% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 7.9% DfE register | 6.7% DfE register |
| English as an additional language | 27.2% school census 2024/25 | 13.5% school census 2024/25 |
| Receiving SEN support | 14.1% school census 2024/25 | 13% school census 2024/25 |
| Pupils per teacher | 20.5 DfE workforce census | 19.9 DfE workforce census |
| Overall absence | 3.7% DfE, 2024/25 | 3.9% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.