Side by side
Our Lady of Grace RC Infant and Nursery School and St Agnes' Catholic Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Our Lady of Grace RC Infant and Nursery School takes ages 3 to 7; St Agnes' Catholic Primary School takes ages 3 to 11.
- Our Lady of Grace RC Infant and Nursery School has 226 pupils; St Agnes' Catholic Primary School has 439.
- The two schools are 0.6 miles apart in a straight line.
Facts side by side
| Fact | Our Lady of Grace RC Infant and Nursery School | St Agnes' Catholic Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Academy converter DfE register | State-funded: Voluntary aided school DfE register |
| Ages | 3 to 7 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 226 DfE register | 439 DfE register |
| Religious character | Roman Catholic DfE register | Roman Catholic DfE register |
| Borough | Brent DfE register | Barnet DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Non-selective DfE register | Not published |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 69 first preferences for 60 places DfE, September 2026 entry | 60 first preferences for 60 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 5 December 2023: Outstanding at that inspection Ofsted | Ofsted ungraded inspection, 19 March 2025: Standards maintained Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | Not published | 82% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 16.4% DfE register | 21.7% DfE register |
| English as an additional language | 50.6% school census 2024/25 | 67.5% school census 2024/25 |
| Receiving SEN support | 19.1% school census 2024/25 | 8.6% school census 2024/25 |
| Pupils per teacher | 22.9 DfE workforce census | 17.5 DfE workforce census |
| Overall absence | 4.3% DfE, 2024/25 | 4.2% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- Our Lady of Grace RC Infant and Nursery School and Claremont Primary School0.3 miles apart
- Our Lady of Grace RC Infant and Nursery School and Mora Primary School0.4 miles apart
- Our Lady of Grace RC Infant and Nursery School and Our Lady of Grace Catholic Junior School0.4 miles apart
- St Agnes' Catholic Primary School and Childs Hill Primary School0.2 miles apart
- St Agnes' Catholic Primary School and Claremont Primary School0.5 miles apart
- St Agnes' Catholic Primary School and All Saints' CofE Primary School NW20.5 miles apart
- St Agnes' Catholic Primary School and Anson Primary School0.6 miles apart