Side by side
Orleans Primary School and St Stephen's School, Twickenham
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Orleans Primary School takes ages 3 to 11; St Stephen's School, Twickenham takes ages 4 to 11.
- The two schools are 0.3 miles apart in a straight line.
Facts side by side
| Fact | Orleans Primary School | St Stephen's School, Twickenham |
|---|---|---|
| The basics | ||
| Type | State-funded: Community school DfE register | State-funded: Voluntary aided school DfE register |
| Ages | 3 to 11 DfE register | 4 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 429 DfE register | 417 DfE register |
| Religious character | Not published | Church of England DfE register |
| Borough | Richmond upon Thames DfE register | Richmond upon Thames DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 52 first preferences for 60 places DfE, September 2026 entry | 39 first preferences for 55 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 25 June 2024: Good at that inspection Ofsted | Ofsted ungraded inspection, 22 February 2024: School remains Good (Improving) - S5 Next Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 74% (2024/25) DfE | 79% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 6.5% DfE register | 6.7% DfE register |
| English as an additional language | 51.1% school census 2024/25 | 13% school census 2024/25 |
| Receiving SEN support | 7.7% school census 2024/25 | 11.8% school census 2024/25 |
| Pupils per teacher | 23.5 DfE workforce census | 20.8 DfE workforce census |
| Overall absence | 3.7% DfE, 2024/25 | 3.3% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.