Side by side
Oliver Thomas Nursery School and St Stephen's Nursery School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Oliver Thomas Nursery School takes ages 2 to 4; St Stephen's Nursery School takes ages 2 to 5.
- Oliver Thomas Nursery School has 142 pupils; St Stephen's Nursery School has 194.
- The two schools are 1.3 miles apart in a straight line.
Facts side by side
| Fact | Oliver Thomas Nursery School | St Stephen's Nursery School |
|---|---|---|
| The basics | ||
| Type | State-funded: Local authority nursery school DfE register | State-funded: Local authority nursery school DfE register |
| Ages | 2 to 4 DfE register | 2 to 5 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 142 DfE register | 194 DfE register |
| Borough | Newham DfE register | Newham DfE register |
| Boarding | No DfE register | No DfE register |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 11 July 2024: Outstanding at that inspection Ofsted | Ofsted ungraded inspection, 21 February 2024: School remains Outstanding Ofsted |
| Pupils | ||
| Eligible for free school meals | 0% DfE register | 0% DfE register |
| English as an additional language | 82.1% school census 2024/25 | 80.3% school census 2024/25 |
| Receiving SEN support | 30.8% school census 2024/25 | 17.7% school census 2024/25 |
| Pupils per teacher | 16.8 DfE workforce census | 26.9 DfE workforce census |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.