Side by side
Notre Dame Catholic Primary School and St Peter's Catholic Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- The two schools are 0.4 miles apart in a straight line.
Facts side by side
| Fact | Notre Dame Catholic Primary School | St Peter's Catholic Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Academy converter DfE register | State-funded: Voluntary aided school DfE register |
| Ages | 5 to 11 DfE register | 5 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 184 DfE register | 208 DfE register |
| Religious character | Roman Catholic DfE register | Roman Catholic DfE register |
| Borough | Greenwich DfE register | Greenwich DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 13 first preferences for 16 places DfE, September 2026 entry | 23 first preferences for 24 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 3 February 2023: School remains Good Ofsted | Ofsted graded inspection, 25 June 2024: Outstanding at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | Not published | 73% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 34.2% DfE register | 21.2% DfE register |
| English as an additional language | Not published | 14.1% school census 2024/25 |
| Receiving SEN support | Not published | 15.1% school census 2024/25 |
| Pupils per teacher | 21.4 DfE workforce census | 23.1 DfE workforce census |
| Overall absence | Not published | 3.6% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- Notre Dame Catholic Primary School and Nightingale Primary School0.2 miles apart
- Notre Dame Catholic Primary School and Eglinton Primary School0.2 miles apart
- Notre Dame Catholic Primary School and Plumcroft Primary School0.4 miles apart
- St Peter's Catholic Primary School and Foxfield Primary School0.2 miles apart
- St Peter's Catholic Primary School and Nightingale Primary School0.3 miles apart
- St Peter's Catholic Primary School and Mulgrave Primary School0.3 miles apart
- St Peter's Catholic Primary School and St Margaret's Church of England Primary School0.4 miles apart