Side by side
Miles Coverdale Primary School and St Stephen's School (Shepherd's Bush)
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Miles Coverdale Primary School takes ages 4 to 11; St Stephen's School (Shepherd's Bush) takes ages 3 to 11.
- Miles Coverdale Primary School has 197 pupils; St Stephen's School (Shepherd's Bush) has 445.
- The two schools are 0.1 miles apart in a straight line.
Facts side by side
| Fact | Miles Coverdale Primary School | St Stephen's School (Shepherd's Bush) |
|---|---|---|
| The basics | ||
| Type | State-funded: Community school DfE register | State-funded: Voluntary aided school DfE register |
| Ages | 4 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 197 DfE register | 445 DfE register |
| Religious character | Not published | Church of England DfE register |
| Borough | Hammersmith and Fulham DfE register | Hammersmith and Fulham DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 15 first preferences for 29 places DfE, September 2026 entry | 99 first preferences for 59 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 13 March 2024: Outstanding at that inspection Ofsted | Ofsted graded inspection, 7 November 2023: Outstanding at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 73% (2024/25) DfE | 91% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 41.6% DfE register | 13.3% DfE register |
| English as an additional language | 43.6% school census 2024/25 | 38.2% school census 2024/25 |
| Receiving SEN support | 11.6% school census 2024/25 | 10.9% school census 2024/25 |
| Pupils per teacher | 19.9 DfE workforce census | 23.8 DfE workforce census |
| Overall absence | 6% DfE, 2024/25 | 4% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.