Side by side
Merchant Taylors' Prep School and St Martin's School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Merchant Taylors' Prep School takes ages 3 to 11; St Martin's School takes ages 3 to 13.
- Published day fees start at £4,772 a term at Merchant Taylors' Prep School and £5,080 at St Martin's School.
- St Martin's School has published where its leavers went; we hold no published list for Merchant Taylors' Prep School.
- The two schools are 1.2 miles apart in a straight line.
Facts side by side
| Fact | Merchant Taylors' Prep School | St Martin's School |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 3 to 11 DfE register | 3 to 13 DfE register |
| Gender | Boys DfE register | Boys DfE register |
| Pupils | 330 DfE register | 337 DfE register |
| Religious character | Christian DfE register | Not published |
| Borough | Not published | Hillingdon DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Selective DfE register | Selective DfE register |
| Cost | ||
| Published day fees | £4,772 to £6,802 a term school's fees page, 2026-27 | £5,080 to £7,715 a term school's fees page, 2026-27 |
| Inspection | ||
| Latest inspection | Not published | Inspected by ISI (no grade is published as data) DfE register |
| Where leavers went | ||
| Destinations published | Not published | 20 destinations named: Aldenham School, Berkhamsted School, Buckinghamshire Consortium and others school's published list |
| Pupils | ||
| Receiving SEN support | Not published | 8.4% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.