Side by side
Melrose School and Wandle Valley Academy
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Melrose School has 166 pupils; Wandle Valley Academy has 89.
- The two schools are 1.2 miles apart in a straight line.
Facts side by side
| Fact | Melrose School | Wandle Valley Academy |
|---|---|---|
| The basics | ||
| Type | State-funded: Community special school DfE register | State-funded: Academy special converter DfE register |
| Ages | 5 to 16 DfE register | 5 to 16 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 166 DfE register | 89 DfE register |
| Borough | Merton DfE register | Sutton DfE register |
| Boarding | No DfE register | No DfE register |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 2 July 2024: Good at that inspection Ofsted | Ofsted ungraded inspection, 16 November 2023: School remains Good Ofsted |
| Where leavers went | ||
| Stayed in education or work after GCSEs | 53% (left 2022/23) DfE | 53% (left 2022/23) DfE |
| Pupils | ||
| Eligible for free school meals | 56.7% DfE register | 77.5% DfE register |
| English as an additional language | 6.3% school census 2024/25 | 5.3% school census 2024/25 |
| Receiving SEN support | 0% school census 2024/25 | 1.1% school census 2024/25 |
| Pupils per teacher | 4.4 DfE workforce census | 6.4 DfE workforce census |
| Overall absence | 21.7% DfE, 2024/25 | 23.6% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.