Side by side
Martin Primary School and Our Lady of Lourdes RC School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Martin Primary School has 622 pupils; Our Lady of Lourdes RC School has 193.
- The two schools are 0.7 miles apart in a straight line.
Facts side by side
| Fact | Martin Primary School | Our Lady of Lourdes RC School |
|---|---|---|
| The basics | ||
| Type | State-funded: Community school DfE register | State-funded: Voluntary aided school DfE register |
| Ages | 3 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 622 DfE register | 193 DfE register |
| Religious character | Not published | Roman Catholic DfE register |
| Borough | Barnet DfE register | Barnet DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 61 first preferences for 70 places DfE, September 2026 entry | 21 first preferences for 27 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 17 October 2023: Good at that inspection Ofsted | Ofsted graded inspection, 25 April 2023: Good at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 73% (2024/25) DfE | 66% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 29.6% DfE register | 20.1% DfE register |
| English as an additional language | 49.9% school census 2024/25 | 46.1% school census 2024/25 |
| Receiving SEN support | 13.1% school census 2024/25 | 14.1% school census 2024/25 |
| Pupils per teacher | 18.6 DfE workforce census | 17.4 DfE workforce census |
| Overall absence | 4.3% DfE, 2024/25 | 5.2% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.