Side by side
Marner Primary School and Oasis School 360
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Marner Primary School takes ages 3 to 11; Oasis School 360 takes ages 4 to 11.
- Marner Primary School has 641 pupils; Oasis School 360 has 201.
- The two schools are 0.6 miles apart in a straight line.
Facts side by side
| Fact | Marner Primary School | Oasis School 360 |
|---|---|---|
| The basics | ||
| Type | State-funded: Community school DfE register | State-funded: Free school DfE register |
| Ages | 3 to 11 DfE register | 4 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 641 DfE register | 201 DfE register |
| Borough | Tower Hamlets DfE register | Newham DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Not published | Non-selective DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 61 first preferences for 61 places DfE, September 2026 entry | 61 first preferences for 60 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 10 November 2022: School remains Good Ofsted | Ofsted graded inspection, 15 November 2023: Good at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 69% (2024/25) DfE | Not published |
| Pupils | ||
| Eligible for free school meals | 52.9% DfE register | 24.4% DfE register |
| English as an additional language | 90.6% school census 2024/25 | 31.6% school census 2024/25 |
| Receiving SEN support | 17.8% school census 2024/25 | 2.6% school census 2024/25 |
| Pupils per teacher | 20.7 DfE workforce census | 21.8 DfE workforce census |
| Overall absence | 7.1% DfE, 2024/25 | 7.4% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.