Side by side
Maples Nursery School and Children's Centre and Vanessa Nursery School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Maples Nursery School and Children's Centre has 93 pupils; Vanessa Nursery School has 71.
- The two schools are 1.3 miles apart in a straight line.
Facts side by side
| Fact | Maples Nursery School and Children's Centre | Vanessa Nursery School |
|---|---|---|
| The basics | ||
| Type | State-funded: Local authority nursery school DfE register | State-funded: Local authority nursery school DfE register |
| Ages | 2 to 5 DfE register | 2 to 5 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 93 DfE register | 71 DfE register |
| Borough | Ealing DfE register | Hammersmith and Fulham DfE register |
| Boarding | No DfE register | No DfE register |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted report card, 24 February 2026 Ofsted | Ofsted ungraded inspection, 29 March 2023: School remains Outstanding Ofsted |
| Pupils | ||
| Eligible for free school meals | 0% DfE register | 11.8% DfE register |
| English as an additional language | 63.9% school census 2024/25 | 36.7% school census 2024/25 |
| Receiving SEN support | 12.1% school census 2024/25 | 21.5% school census 2024/25 |
| Pupils per teacher | 28.5 DfE workforce census | 19 DfE workforce census |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.