Side by side
London Fields Primary School and St John of Jerusalem Church of England Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- London Fields Primary School has 407 pupils; St John of Jerusalem Church of England Primary School has 140.
- The two schools are 0.5 miles apart in a straight line.
Facts side by side
| Fact | London Fields Primary School | St John of Jerusalem Church of England Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Community school DfE register | State-funded: Voluntary aided school DfE register |
| Ages | 3 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 407 DfE register | 140 DfE register |
| Religious character | Not published | Church of England DfE register |
| Borough | Hackney DfE register | Hackney DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 37 first preferences for 56 places DfE, September 2026 entry | 5 first preferences for 6 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 28 January 2025 Ofsted | Ofsted graded inspection, 23 November 2022: Good at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 79% (2024/25) DfE | 77% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 33.3% DfE register | 59.3% DfE register |
| English as an additional language | 41.3% school census 2024/25 | 30.3% school census 2024/25 |
| Receiving SEN support | 22.4% school census 2024/25 | 23.7% school census 2024/25 |
| Pupils per teacher | 17.7 DfE workforce census | 18.4 DfE workforce census |
| Overall absence | 5.3% DfE, 2024/25 | 5.8% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- London Fields Primary School and St. Paul's With St. Michael's CofE Primary School0.2 miles apart
- London Fields Primary School and Sebright School0.3 miles apart
- London Fields Primary School and Mowlem Primary School0.4 miles apart
- London Fields Primary School and Gayhurst Community School0.4 miles apart