Side by side
Logic Studio School and Space Studio West London
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Logic Studio School has 341 pupils; Space Studio West London has 148.
- The two schools are 1.1 miles apart in a straight line.
Facts side by side
| Fact | Logic Studio School | Space Studio West London |
|---|---|---|
| The basics | ||
| Type | State-funded: Studio school DfE register | State-funded: Studio school DfE register |
| Ages | 14 to 19 DfE register | 14 to 19 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 341 DfE register | 148 DfE register |
| Borough | Hounslow DfE register | Hounslow DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Non-selective DfE register | Non-selective DfE register |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 20 November 2024: Standards maintained Ofsted | Ofsted ungraded inspection, 9 February 2023: School remains Good Ofsted |
| Results | ||
| GCSE: Attainment 8 | 34.2 (2024/25) DfE | 40.6 (2024/25) DfE |
| GCSE: grade 5+ in English and maths | 20% (2024/25) DfE | 39% (2024/25) DfE |
| A level: average grade | C+ (2024/25) DfE | D+ (2024/25) DfE |
| A level: points per entry | 33.5 (2024/25) DfE | 22.7 (2024/25) DfE |
| Where leavers went | ||
| Stayed in education or work after GCSEs | 91% (left 2022/23) DfE | 82% (left 2022/23) DfE |
| Stayed in education or work after 16 to 18 | 82% (left 2022/23) DfE | 84% (left 2022/23) DfE |
| Pupils | ||
| Eligible for free school meals | 49.5% DfE register | 28% DfE register |
| English as an additional language | 37.8% school census 2024/25 | 33.9% school census 2024/25 |
| Receiving SEN support | 14.6% school census 2024/25 | 12.5% school census 2024/25 |
| Pupils per teacher | 16.5 DfE workforce census | 10.3 DfE workforce census |
| Overall absence | 12.4% DfE, 2024/25 | 12.7% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.