Side by side
Lime Academy Hornbeam and Whitefield School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- The two schools are 1.4 miles apart in a straight line.
Facts side by side
| Fact | Lime Academy Hornbeam | Whitefield School |
|---|---|---|
| The basics | ||
| Type | State-funded: Academy special converter DfE register | State-funded: Academy special converter DfE register |
| Ages | 2 to 19 DfE register | 2 to 19 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 294 DfE register | 366 DfE register |
| Borough | Waltham Forest DfE register | Waltham Forest DfE register |
| Boarding | No DfE register | Not published |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 6 December 2023: School remains Good Ofsted | Ofsted graded inspection, 10 May 2023: Good at that inspection Ofsted |
| Where leavers went | ||
| Stayed in education or work after GCSEs | 100% (left 2022/23) DfE | 93% (left 2022/23) DfE |
| Pupils | ||
| Eligible for free school meals | 53.7% DfE register | 42.9% DfE register |
| English as an additional language | 36.9% school census 2024/25 | 45.2% school census 2024/25 |
| Receiving SEN support | 0% school census 2024/25 | 0% school census 2024/25 |
| Pupils per teacher | 7.1 DfE workforce census | 6.7 DfE workforce census |
| Overall absence | 12.2% DfE, 2024/25 | 15.2% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.