Side by side
Kingston Grammar School and Thomas's College
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Kingston Grammar School takes ages 11 to 19; Thomas's College takes ages 11 to 18.
- Kingston Grammar School has 1,006 pupils; Thomas's College has 304.
- The two schools are 2.9 miles apart in a straight line.
Facts side by side
| Fact | Kingston Grammar School | Thomas's College |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 11 to 19 DfE register | 11 to 18 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 1,006 DfE register | 304 DfE register |
| Borough | Kingston upon Thames DfE register | Richmond upon Thames DfE register |
| Boarding | No DfE register | Yes DfE register |
| Admissions policy | Selective DfE register | Not published |
| Cost | ||
| Published day fees | £9,750 a term school's fees page, 2026-27 | Not published |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Inspected by ISI (no grade is published as data) DfE register |
| Results | ||
| A level: average grade | A (2024/25) DfE | Not published |
| A level: points per entry | 50.3 (2024/25) DfE | Not published |
| Pupils | ||
| Receiving SEN support | 24.8% school census 2024/25 | 42.3% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.