Side by side
Kingsmead Primary School and Mossbourne Riverside Academy
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Kingsmead Primary School takes ages 2 to 11; Mossbourne Riverside Academy takes ages 3 to 11.
- Kingsmead Primary School has 233 pupils; Mossbourne Riverside Academy has 602.
- The two schools are 0.8 miles apart in a straight line.
Facts side by side
| Fact | Kingsmead Primary School | Mossbourne Riverside Academy |
|---|---|---|
| The basics | ||
| Type | State-funded: Community school DfE register | State-funded: Academy sponsor led DfE register |
| Ages | 2 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 233 DfE register | 602 DfE register |
| Borough | Hackney DfE register | Hackney DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 28 first preferences for 30 places DfE, September 2026 entry | 106 first preferences for 59 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 22 November 2023: Outstanding at that inspection Ofsted | Ofsted ungraded inspection, 6 November 2024: Standards maintained Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 85% (2024/25) DfE | 92% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 53.4% DfE register | 20.3% DfE register |
| English as an additional language | 67.3% school census 2024/25 | 17.6% school census 2024/25 |
| Receiving SEN support | 17.7% school census 2024/25 | 8.5% school census 2024/25 |
| Pupils per teacher | 16 DfE workforce census | 20.6 DfE workforce census |
| Overall absence | 3.2% DfE, 2024/25 | 2.5% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.