Side by side
Kestrel House School and Orange Tree School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Kestrel House School takes ages 5 to 16; Orange Tree School takes ages 8 to 19.
- Kestrel House School has 40 pupils; Orange Tree School has 76.
- The two schools are 4.3 miles apart in a straight line.
Facts side by side
| Fact | Kestrel House School | Orange Tree School |
|---|---|---|
| The basics | ||
| Type | Independent special school DfE register | Independent special school DfE register |
| Ages | 5 to 16 DfE register | 8 to 19 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 40 DfE register | 76 DfE register |
| Borough | Haringey DfE register | Barnet DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Selective DfE register | Not published |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Inspected by ISI (no grade is published as data) DfE register |
| Pupils | ||
| Receiving SEN support | 0% school census 2024/25 | 33.3% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.