Side by side
Jubilee Primary School and William Patten Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- The two schools are 0.5 miles apart in a straight line.
Facts side by side
| Fact | Jubilee Primary School | William Patten Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Community school DfE register | State-funded: Community school DfE register |
| Ages | 3 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 445 DfE register | 434 DfE register |
| Borough | Hackney DfE register | Hackney DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 50 first preferences for 55 places DfE, September 2026 entry | 69 first preferences for 60 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 28 June 2022: Good at that inspection Ofsted | Ofsted graded inspection, 11 October 2023: Outstanding at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 72% (2024/25) DfE | 83% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 33.8% DfE register | 15.5% DfE register |
| English as an additional language | 38.4% school census 2024/25 | 42.9% school census 2024/25 |
| Receiving SEN support | 9.9% school census 2024/25 | 16.6% school census 2024/25 |
| Pupils per teacher | 19.3 DfE workforce census | 18.3 DfE workforce census |
| Overall absence | 5.9% DfE, 2024/25 | 4.5% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- Jubilee Primary School and Simon Marks Jewish Primary School0.1 miles apart
- Jubilee Primary School and Northwold Primary School0.3 miles apart
- Jubilee Primary School and Harrington Hill Primary School0.5 miles apart
- William Patten Primary School and Simon Marks Jewish Primary School0.4 miles apart
- William Patten Primary School and Grazebrook Primary School0.4 miles apart
- William Patten Primary School and Northwold Primary School0.5 miles apart
- William Patten Primary School and Benthal Primary School0.5 miles apart