Side by side
John Wood School & Nursery and St Thomas Becket Catholic Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- John Wood School & Nursery has 310 pupils; St Thomas Becket Catholic Primary School has 409.
- The two schools are 0.5 miles apart in a straight line.
Facts side by side
| Fact | John Wood School & Nursery | St Thomas Becket Catholic Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Academy sponsor led DfE register | State-funded: Academy converter DfE register |
| Ages | 4 to 11 DfE register | 4 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 310 DfE register | 409 DfE register |
| Religious character | Not published | Roman Catholic DfE register |
| Borough | Croydon DfE register | Croydon DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 33 first preferences for 35 places DfE, September 2026 entry | 68 first preferences for 59 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 17 July 2024: School remains Good Ofsted | Ofsted graded inspection, 15 March 2022: Good at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 56% (2024/25) DfE | 78% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 29.9% DfE register | 12.2% DfE register |
| English as an additional language | 64.3% school census 2024/25 | 13.1% school census 2024/25 |
| Receiving SEN support | 27.1% school census 2024/25 | 7.8% school census 2024/25 |
| Pupils per teacher | 26.5 DfE workforce census | 28.1 DfE workforce census |
| Overall absence | 6% DfE, 2024/25 | 4.1% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- John Wood School & Nursery and Robert Fitzroy Academy0.2 miles apart
- John Wood School & Nursery and Woodside Primary School0.3 miles apart
- John Wood School & Nursery and Broadmead Primary School0.5 miles apart
- St Thomas Becket Catholic Primary School and Woodside Primary School0.3 miles apart
- St Thomas Becket Catholic Primary School and Oasis Academy Shirley Park Primary0.4 miles apart
- St Thomas Becket Catholic Primary School and Oasis Academy Ryelands0.4 miles apart
- St Thomas Becket Catholic Primary School and South Norwood Primary0.4 miles apart