Side by side
James Allen's Pre-Prep and Sydenham High School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- James Allen's Pre-Prep takes ages 4 to 18; Sydenham High School takes ages 4 to 19.
- James Allen's Pre-Prep has 1,223 pupils; Sydenham High School has 716.
- Published day fees start at £8,857 a term at James Allen's Pre-Prep and £6,699 at Sydenham High School.
- The two schools are 2.2 miles apart in a straight line.
Facts side by side
| Fact | James Allen's Pre-Prep | Sydenham High School |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 4 to 18 DfE register | 4 to 19 DfE register |
| Gender | Girls DfE register | Girls DfE register |
| Pupils | 1,223 DfE register | 716 DfE register |
| Borough | Southwark DfE register | Lewisham DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Not published | Selective DfE register |
| Cost | ||
| Published day fees | £8,857 a term school's fees page, 2026-27 | £6,699 to £8,611 a term school's fees page, 2026-27 |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Inspected by ISI (no grade is published as data) DfE register |
| Results | ||
| A level: average grade | A (2024/25) DfE | B+ (2024/25) DfE |
| A level: points per entry | 50.8 (2024/25) DfE | 43.5 (2024/25) DfE |
| Pupils | ||
| Receiving SEN support | 17.3% school census 2024/25 | 24.1% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.