Side by side
James Dixon Primary School and Stewart Fleming Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- James Dixon Primary School takes ages 3 to 11; Stewart Fleming Primary School takes ages 4 to 11.
- James Dixon Primary School has 425 pupils; Stewart Fleming Primary School has 570.
- The two schools are 0.7 miles apart in a straight line.
Facts side by side
| Fact | James Dixon Primary School | Stewart Fleming Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Academy converter DfE register | State-funded: Academy converter DfE register |
| Ages | 3 to 11 DfE register | 4 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 425 DfE register | 570 DfE register |
| Borough | Bromley DfE register | Bromley DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 56 first preferences for 60 places DfE, September 2026 entry | 91 first preferences for 90 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 5 June 2024: School remains Good Ofsted | Ofsted ungraded inspection, 20 April 2023: School remains Outstanding Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 67% (2024/25) DfE | 70% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 28.5% DfE register | 14.7% DfE register |
| English as an additional language | 27.4% school census 2024/25 | 12.1% school census 2024/25 |
| Receiving SEN support | 10.4% school census 2024/25 | 17.7% school census 2024/25 |
| Pupils per teacher | 20.7 DfE workforce census | 19.4 DfE workforce census |
| Overall absence | 4.9% DfE, 2024/25 | 4.5% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- James Dixon Primary School and St Anthony's Catholic Primary School0.4 miles apart
- James Dixon Primary School and Harris Primary Academy Crystal Palace0.6 miles apart
- James Dixon Primary School and Cypress Primary School0.6 miles apart
- James Dixon Primary School and St John's Church of England Primary School0.7 miles apart