Side by side
Ibstock Place School and Norwegian School in London
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Ibstock Place School takes ages 3 to 18; Norwegian School in London takes ages 6 to 16.
- Ibstock Place School has 1,048 pupils; Norwegian School in London has 46.
- We hold a dated 2027 deadline for Ibstock Place School (31 October 2026) but none for Norwegian School in London.
- The two schools are 2.9 miles apart in a straight line.
Facts side by side
| Fact | Ibstock Place School | Norwegian School in London |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 3 to 18 DfE register | 6 to 16 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 1,048 DfE register | 46 DfE register |
| Borough | Wandsworth DfE register | Merton DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Not published | Non-selective DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 31 October 2026 (closes in 21 days) school or council page | Not published |
| Cost | ||
| Published day fees | £5,700 to £10,682 a term school's fees page, 2026-27 | Not published |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Ofsted graded inspection, 16 September 2025: Outstanding at that inspection Ofsted |
| Results | ||
| A level: average grade | A- (2024/25) DfE | Not published |
| A level: points per entry | 45.2 (2024/25) DfE | Not published |
| Pupils | ||
| Receiving SEN support | 18.1% school census 2024/25 | 16.3% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.