Side by side
Howard Primary School and The Minster Nursery and Infants Church of England Academy
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Howard Primary School takes ages 4 to 11; The Minster Nursery and Infants Church of England Academy takes ages 2 to 7.
- Howard Primary School has 387 pupils; The Minster Nursery and Infants Church of England Academy has 211.
- The two schools are 0.5 miles apart in a straight line.
Facts side by side
| Fact | Howard Primary School | The Minster Nursery and Infants Church of England Academy |
|---|---|---|
| The basics | ||
| Type | State-funded: Community school DfE register | State-funded: Academy converter DfE register |
| Ages | 4 to 11 DfE register | 2 to 7 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 387 DfE register | 211 DfE register |
| Religious character | Not published | Church of England DfE register |
| Borough | Croydon DfE register | Croydon DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 28 first preferences for 34 places DfE, September 2026 entry | 35 first preferences for 36 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 18 May 2022: School remains Good Ofsted | Ofsted ungraded inspection, 2 April 2025: Standards maintained Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 71% (2024/25) DfE | Not published |
| Pupils | ||
| Eligible for free school meals | 34.9% DfE register | 28% DfE register |
| English as an additional language | 53.9% school census 2024/25 | 67.9% school census 2024/25 |
| Receiving SEN support | 14% school census 2024/25 | 13.1% school census 2024/25 |
| Pupils per teacher | 19.4 DfE workforce census | 28.4 DfE workforce census |
| Overall absence | 6.7% DfE, 2024/25 | 6% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- Howard Primary School and Heathfield Academy0.2 miles apart
- Howard Primary School and Krishna Avanti Primary School0.3 miles apart
- Howard Primary School and Aerodrome Primary Academy0.4 miles apart
- Howard Primary School and Harris Primary Academy Haling Park0.5 miles apart
- The Minster Nursery and Infants Church of England Academy and The Minster Junior Schoolunder 0.1 miles apart
- The Minster Nursery and Infants Church of England Academy and Krishna Avanti Primary School0.2 miles apart
- The Minster Nursery and Infants Church of England Academy and Harris Primary Academy Purley Way0.6 miles apart