Side by side
Hotham Primary School and St Mary's CofE Nursery and Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Hotham Primary School has 400 pupils; St Mary's CofE Nursery and Primary School has 196.
- The two schools are under 0.1 miles apart in a straight line.
Facts side by side
| Fact | Hotham Primary School | St Mary's CofE Nursery and Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Community school DfE register | State-funded: Voluntary aided school DfE register |
| Ages | 3 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 400 DfE register | 196 DfE register |
| Religious character | Not published | Church of England DfE register |
| Borough | Wandsworth DfE register | Wandsworth DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 97 first preferences for 59 places DfE, September 2026 entry | 41 first preferences for 30 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 11 February 2025 Ofsted | Ofsted report card, 19 May 2026 Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 78% (2024/25) DfE | 76% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 21.3% DfE register | 9.2% DfE register |
| English as an additional language | 28.5% school census 2024/25 | 19.3% school census 2024/25 |
| Receiving SEN support | 16.6% school census 2024/25 | 9.1% school census 2024/25 |
| Pupils per teacher | 20.5 DfE workforce census | 20.1 DfE workforce census |
| Overall absence | 4.5% DfE, 2024/25 | 3.7% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.