Side by side
Holy Trinity CofE Primary School and Tetherdown Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Holy Trinity CofE Primary School takes ages 2 to 11; Tetherdown Primary School takes ages 4 to 11.
- Holy Trinity CofE Primary School has 198 pupils; Tetherdown Primary School has 394.
- The two schools are 0.7 miles apart in a straight line.
Facts side by side
| Fact | Holy Trinity CofE Primary School | Tetherdown Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Voluntary aided school DfE register | State-funded: Community school DfE register |
| Ages | 2 to 11 DfE register | 4 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 198 DfE register | 394 DfE register |
| Religious character | Church of England DfE register | Not published |
| Borough | Barnet DfE register | Haringey DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 18 first preferences for 21 places DfE, September 2026 entry | 43 first preferences for 56 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 19 June 2024: Good at that inspection Ofsted | Ofsted ungraded inspection, 22 September 2022: School remains Good Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 76% (2024/25) DfE | 73% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 22.4% DfE register | 3.6% DfE register |
| English as an additional language | 53.2% school census 2024/25 | 40.8% school census 2024/25 |
| Receiving SEN support | 13.9% school census 2024/25 | 15.6% school census 2024/25 |
| Pupils per teacher | 19.1 DfE workforce census | 23.2 DfE workforce census |
| Overall absence | 5.2% DfE, 2024/25 | 4.1% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- Holy Trinity CofE Primary School and Martin Primary School0.3 miles apart
- Holy Trinity CofE Primary School and Coldfall Primary School0.7 miles apart
- Holy Trinity CofE Primary School and Tudor Primary School0.7 miles apart
- Tetherdown Primary School and St James Church of England Primary School0.2 miles apart
- Tetherdown Primary School and Our Lady of Muswell Catholic Primary School0.5 miles apart
- Tetherdown Primary School and Eden Primary0.5 miles apart
- Tetherdown Primary School and Muswell Hill Primary School0.6 miles apart