Side by side
Hollickwood Primary School and Rhodes Avenue Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Hollickwood Primary School takes ages 2 to 11; Rhodes Avenue Primary School takes ages 3 to 11.
- Hollickwood Primary School has 196 pupils; Rhodes Avenue Primary School has 685.
- The two schools are 0.4 miles apart in a straight line.
Facts side by side
| Fact | Hollickwood Primary School | Rhodes Avenue Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Foundation school DfE register | State-funded: Community school DfE register |
| Ages | 2 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 196 DfE register | 685 DfE register |
| Borough | Barnet DfE register | Haringey DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 14 first preferences for 15 places DfE, September 2026 entry | 113 first preferences for 90 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 5 May 2023: School remains Good Ofsted | Ofsted report card, 3 February 2026 Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 72% (2024/25) DfE | 92% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 42.1% DfE register | 4.3% DfE register |
| English as an additional language | 57.1% school census 2024/25 | 23% school census 2024/25 |
| Receiving SEN support | 26% school census 2024/25 | 7.4% school census 2024/25 |
| Pupils per teacher | 14.8 DfE workforce census | 22.5 DfE workforce census |
| Overall absence | 5.6% DfE, 2024/25 | 4.1% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.