Side by side
Hereward House School and The Hall School (Hampstead)
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Published day fees start at £9,108 a term at Hereward House School and £10,710 at The Hall School (Hampstead).
- The two schools are under 0.1 miles apart in a straight line.
Facts side by side
| Fact | Hereward House School | The Hall School (Hampstead) |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school |
| Ages | 4 to 13 DfE register | 4 to 13 |
| Gender | Boys DfE register | Boys |
| Pupils | 156 DfE register | Not published |
| Borough | Camden DfE register | Camden |
| Boarding | No DfE register | Not published |
| Cost | ||
| Published day fees | £9,108 to £9,432 a term school's fees page, 2026-27 | £10,710 a term school's fees page, 2026-27 |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Not published |
| Where leavers went | ||
| Destinations published | 17 destinations named: Westminster School, City of London School, Highgate School and others school's published list | 7 destinations named: City of London School, Eton College, Harrow School and others school's published list |
| Pupils | ||
| Receiving SEN support | 19.8% school census 2024/25 | Not published |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.