Side by side
Hedgewood School and The Willows School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Hedgewood School takes ages 5 to 11; The Willows School takes ages 4 to 11.
- Hedgewood School has 185 pupils; The Willows School has 106.
- The two schools are 1.7 miles apart in a straight line.
Facts side by side
| Fact | Hedgewood School | The Willows School |
|---|---|---|
| The basics | ||
| Type | State-funded: Community special school DfE register | State-funded: Academy special converter DfE register |
| Ages | 5 to 11 DfE register | 4 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 185 DfE register | 106 DfE register |
| Borough | Hillingdon DfE register | Hillingdon DfE register |
| Boarding | No DfE register | No DfE register |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted report card, 6 May 2026 Ofsted | Ofsted graded inspection, 8 October 2024 Ofsted |
| Pupils | ||
| Eligible for free school meals | 43.8% DfE register | 60.4% DfE register |
| English as an additional language | 42.9% school census 2024/25 | 11.6% school census 2024/25 |
| Receiving SEN support | 0% school census 2024/25 | 0% school census 2024/25 |
| Pupils per teacher | 6.6 DfE workforce census | 35.3 DfE workforce census |
| Overall absence | 8.4% DfE, 2024/25 | 8.6% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.