Side by side
Hasmonean Primary School and Saracens Bell Lane
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Hasmonean Primary School takes ages 3 to 11; Saracens Bell Lane takes ages 2 to 11.
- Hasmonean Primary School has 172 pupils; Saracens Bell Lane has 394.
- The two schools are 0.4 miles apart in a straight line.
Facts side by side
| Fact | Hasmonean Primary School | Saracens Bell Lane |
|---|---|---|
| The basics | ||
| Type | State-funded: Voluntary aided school DfE register | State-funded: Academy sponsor led DfE register |
| Ages | 3 to 11 DfE register | 2 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 172 DfE register | 394 DfE register |
| Religious character | Jewish DfE register | Not published |
| Borough | Barnet DfE register | Barnet DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 12 first preferences for 26 places DfE, September 2026 entry | 24 first preferences for 40 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 4 July 2024: School remains Good Ofsted | Ofsted graded inspection, 13 October 2021: Requires improvement at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 90% (2024/25) DfE | 39% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 23.3% DfE register | 34.6% DfE register |
| English as an additional language | 32.3% school census 2024/25 | 75.7% school census 2024/25 |
| Receiving SEN support | 12.1% school census 2024/25 | 15.4% school census 2024/25 |
| Pupils per teacher | 13.7 DfE workforce census | 20.4 DfE workforce census |
| Overall absence | 3.9% DfE, 2024/25 | 6.7% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.