Side by side
Harris Primary Academy Beckenham and Harris Primary Academy Beckenham Green
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Harris Primary Academy Beckenham has 434 pupils; Harris Primary Academy Beckenham Green has 205.
- The two schools are 0.6 miles apart in a straight line.
Facts side by side
| Fact | Harris Primary Academy Beckenham | Harris Primary Academy Beckenham Green |
|---|---|---|
| The basics | ||
| Type | State-funded: Free school DfE register | State-funded: Academy converter DfE register |
| Ages | 4 to 11 DfE register | 4 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 434 DfE register | 205 DfE register |
| Borough | Bromley DfE register | Bromley DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Non-selective DfE register | Not published |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 55 first preferences for 60 places DfE, September 2026 entry | 54 first preferences for 30 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 2 July 2025: Standards maintained Ofsted | Ofsted graded inspection, 12 March 2024: Outstanding at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 83% (2024/25) DfE | 97% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 8.3% DfE register | 22.4% DfE register |
| English as an additional language | 18.5% school census 2024/25 | 26.2% school census 2024/25 |
| Receiving SEN support | 8.2% school census 2024/25 | 13.3% school census 2024/25 |
| Pupils per teacher | 23.2 DfE workforce census | 21.7 DfE workforce census |
| Overall absence | 3.7% DfE, 2024/25 | 3.5% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 7 October 2026. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.