Side by side
Harris Academy Rainham and The Brittons Academy
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Harris Academy Rainham has 913 pupils; The Brittons Academy has 730.
- The two schools are 1.6 miles apart in a straight line.
Facts side by side
| Fact | Harris Academy Rainham | The Brittons Academy |
|---|---|---|
| The basics | ||
| Type | State-funded: Academy sponsor led DfE register | State-funded: Academy converter DfE register |
| Ages | 11 to 16 DfE register | 11 to 16 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 913 DfE register | 730 DfE register |
| Borough | Havering DfE register | Havering DfE register |
| Boarding | Not published | No DfE register |
| Admissions policy | Not published | Non-selective DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 31 October 2026 (closes in 21 days) school or council page | 31 October 2026 (closes in 21 days) school or council page |
| Applications and places, last round | 161 first preferences for 184 places DfE, September 2026 entry | 89 first preferences for 111 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 9 October 2024: Standards maintained Ofsted | Ofsted graded inspection, 5 October 2022: Good at that inspection Ofsted |
| Results | ||
| GCSE: Attainment 8 | 50.4 (2024/25) DfE | 39.5 (2024/25) DfE |
| GCSE: grade 5+ in English and maths | 50% (2024/25) DfE | 28% (2024/25) DfE |
| Where leavers went | ||
| Stayed in education or work after GCSEs | 93% (left 2022/23) DfE | 87% (left 2022/23) DfE |
| Pupils | ||
| Eligible for free school meals | 25.8% DfE register | 34.3% DfE register |
| English as an additional language | 29.2% school census 2024/25 | 30.1% school census 2024/25 |
| Receiving SEN support | 10.2% school census 2024/25 | 17% school census 2024/25 |
| Pupils per teacher | 15.1 DfE workforce census | 15 DfE workforce census |
| Overall absence | 6.3% DfE, 2024/25 | 7.6% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.