Side by side
Harris Academy Orpington and Kemnal Technology College
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- The two schools are 2.6 miles apart in a straight line.
Facts side by side
| Fact | Harris Academy Orpington | Kemnal Technology College |
|---|---|---|
| The basics | ||
| Type | State-funded: Academy sponsor led DfE register | State-funded: Academy converter DfE register |
| Ages | 11 to 18 DfE register | 11 to 18 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 499 DfE register | 439 DfE register |
| Borough | Bromley DfE register | Bromley DfE register |
| Boarding | Not published | No DfE register |
| Admissions policy | Not published | Non-selective DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 31 October 2026 (closes in 21 days) school or council page | 31 October 2026 (closes in 21 days) school or council page |
| Applications and places, last round | 73 first preferences for 120 places DfE, September 2026 entry | 42 first preferences for 102 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 24 May 2023: Good at that inspection Ofsted | Ofsted graded inspection, 4 February 2025 Ofsted |
| Results | ||
| GCSE: Attainment 8 | 42.7 (2024/25) DfE | 29.3 (2024/25) DfE |
| GCSE: grade 5+ in English and maths | 38% (2024/25) DfE | 20% (2024/25) DfE |
| A level: average grade | C- (2024/25) DfE | Not published |
| A level: points per entry | 27.4 (2024/25) DfE | Not published |
| Where leavers went | ||
| Stayed in education or work after GCSEs | 89% (left 2022/23) DfE | 79% (left 2022/23) DfE |
| Stayed in education or work after 16 to 18 | 77% (left 2022/23) DfE | Not published |
| Pupils | ||
| Eligible for free school meals | 48.1% DfE register | 51.6% DfE register |
| English as an additional language | 16% school census 2024/25 | 10.2% school census 2024/25 |
| Receiving SEN support | 17.6% school census 2024/25 | 24% school census 2024/25 |
| Pupils per teacher | 14.7 DfE workforce census | 14.4 DfE workforce census |
| Overall absence | 7.8% DfE, 2024/25 | 15.1% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.