Side by side
Harlyn Primary School and Hillside Junior School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Harlyn Primary School takes ages 3 to 11; Hillside Junior School takes ages 7 to 11.
- Harlyn Primary School has 364 pupils; Hillside Junior School has 210.
- We hold a dated 2027 deadline for Harlyn Primary School (15 January 2027) but none for Hillside Junior School.
- The two schools are 0.8 miles apart in a straight line.
Facts side by side
| Fact | Harlyn Primary School | Hillside Junior School |
|---|---|---|
| The basics | ||
| Type | State-funded: Community school DfE register | State-funded: Foundation school DfE register |
| Ages | 3 to 11 DfE register | 7 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 364 DfE register | 210 DfE register |
| Borough | Hillingdon DfE register | Hillingdon DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | Not published |
| Applications and places, last round | 34 first preferences for 41 places DfE, September 2026 entry | Not published |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 10 December 2024 Ofsted | Ofsted graded inspection, 19 November 2024 Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 60% (2024/25) DfE | 67% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 17.8% DfE register | 23.8% DfE register |
| English as an additional language | 46.4% school census 2024/25 | 59.7% school census 2024/25 |
| Receiving SEN support | 7.2% school census 2024/25 | 28.5% school census 2024/25 |
| Pupils per teacher | 17.4 DfE workforce census | 18.3 DfE workforce census |
| Overall absence | 4.8% DfE, 2024/25 | 4.7% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.