Side by side
Hampton Infant School and Nursery and Hampton Junior School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Hampton Infant School and Nursery takes ages 3 to 7; Hampton Junior School takes ages 7 to 11.
- Hampton Infant School and Nursery has 372 pupils; Hampton Junior School has 474.
- We hold a dated 2027 deadline for Hampton Infant School and Nursery (15 January 2027) but none for Hampton Junior School.
- The two schools are 0.2 miles apart in a straight line.
Facts side by side
| Fact | Hampton Infant School and Nursery | Hampton Junior School |
|---|---|---|
| The basics | ||
| Type | State-funded: Community school DfE register | State-funded: Community school DfE register |
| Ages | 3 to 7 DfE register | 7 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 372 DfE register | 474 DfE register |
| Borough | Richmond upon Thames DfE register | Richmond upon Thames DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | Not published |
| Applications and places, last round | 135 first preferences for 119 places DfE, September 2026 entry | Not published |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 7 November 2023: Outstanding at that inspection Ofsted | Ofsted graded inspection, 11 June 2024: Outstanding at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | Not published | 77% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 10.5% DfE register | 13.3% DfE register |
| English as an additional language | 31.2% school census 2024/25 | 26.8% school census 2024/25 |
| Receiving SEN support | 12.6% school census 2024/25 | 15.9% school census 2024/25 |
| Pupils per teacher | 19.3 DfE workforce census | 20.2 DfE workforce census |
| Overall absence | 4.3% DfE, 2024/25 | 3.9% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.