Side by side
Hallfield Primary School and St. Mary of the Angels Catholic Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Hallfield Primary School takes ages 2 to 11; St. Mary of the Angels Catholic Primary School takes ages 3 to 11.
- We hold a dated 2027 deadline for St. Mary of the Angels Catholic Primary School (15 January 2027) but none for Hallfield Primary School.
- The two schools are 0.6 miles apart in a straight line.
Facts side by side
| Fact | Hallfield Primary School | St. Mary of the Angels Catholic Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Community school DfE register | State-funded: Voluntary aided school DfE register |
| Ages | 2 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 223 DfE register | 250 DfE register |
| Religious character | Not published | Roman Catholic DfE register |
| Borough | Westminster DfE register | Westminster DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | Not published | 15 January 2027 (open) school or council page |
| Applications and places, last round | 24 first preferences for 30 places DfE, September 2026 entry | 15 first preferences for 19 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 12 July 2023: School remains Good Ofsted | Ofsted report card, 9 June 2026 Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 50% (2024/25) DfE | 64% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 51.8% DfE register | 53.6% DfE register |
| English as an additional language | 77.5% school census 2024/25 | 37.1% school census 2024/25 |
| Receiving SEN support | 22.5% school census 2024/25 | 32.8% school census 2024/25 |
| Pupils per teacher | 16.7 DfE workforce census | 17.6 DfE workforce census |
| Overall absence | 6.2% DfE, 2024/25 | 6.6% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- Hallfield Primary School and St James & St John Church of England Primary School0.3 miles apart
- Hallfield Primary School and Edward Wilson Primary School0.5 miles apart
- Hallfield Primary School and St Mary Magdalene & St Stephen's CofE Primary School0.6 miles apart
- St. Mary of the Angels Catholic Primary School and Colville Primary School0.3 miles apart
- St. Mary of the Angels Catholic Primary School and St Peter's CofE School0.4 miles apart
- St. Mary of the Angels Catholic Primary School and Edward Wilson Primary School0.4 miles apart
- St. Mary of the Angels Catholic Primary School and Ark Atwood Primary Academy0.4 miles apart