Side by side
Gray's Farm Primary Academy and St Peter and St Paul Catholic Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Gray's Farm Primary Academy has 420 pupils; St Peter and St Paul Catholic Primary School has 222.
- The two schools are 1 mile apart in a straight line.
Facts side by side
| Fact | Gray's Farm Primary Academy | St Peter and St Paul Catholic Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Academy sponsor led DfE register | State-funded: Academy converter DfE register |
| Ages | 3 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 420 DfE register | 222 DfE register |
| Religious character | Not published | Roman Catholic DfE register |
| Borough | Bromley DfE register | Bromley DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 51 first preferences for 60 places DfE, September 2026 entry | 28 first preferences for 30 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted report card, 3 March 2026 Ofsted | Ofsted ungraded inspection, 23 November 2022: School remains Good Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 85% (2024/25) DfE | 82% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 34.3% DfE register | 16.1% DfE register |
| English as an additional language | 19.7% school census 2024/25 | 14.3% school census 2024/25 |
| Receiving SEN support | 26.9% school census 2024/25 | 18.6% school census 2024/25 |
| Pupils per teacher | 24.8 DfE workforce census | 23.4 DfE workforce census |
| Overall absence | 4.8% DfE, 2024/25 | 4.9% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 7 October 2026. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- Gray's Farm Primary Academy and Midfield Primary School0.5 miles apart
- Gray's Farm Primary Academy and Leesons Primary School0.6 miles apart
- Gray's Farm Primary Academy and St Paul's Cray Church of England Primary School0.8 miles apart
- Gray's Farm Primary Academy and Hope Community School0.9 miles apart