Side by side
Grafton Primary School and Pooles Park Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Grafton Primary School takes ages 2 to 11; Pooles Park Primary School takes ages 3 to 11.
- Grafton Primary School has 435 pupils; Pooles Park Primary School has 184.
- The two schools are 0.5 miles apart in a straight line.
Facts side by side
| Fact | Grafton Primary School | Pooles Park Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Community school DfE register | State-funded: Academy sponsor led DfE register |
| Ages | 2 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 435 DfE register | 184 DfE register |
| Borough | Islington DfE register | Islington DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 43 first preferences for 60 places DfE, September 2026 entry | 18 first preferences for 20 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 1 November 2023: Good at that inspection Ofsted | Ofsted graded inspection, 9 November 2022: Inadequate at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 70% (2024/25) DfE | Not published |
| Pupils | ||
| Eligible for free school meals | 45.1% DfE register | 49.5% DfE register |
| English as an additional language | 60.3% school census 2024/25 | 68% school census 2024/25 |
| Receiving SEN support | 25.6% school census 2024/25 | 25.5% school census 2024/25 |
| Pupils per teacher | 19.6 DfE workforce census | 20.4 DfE workforce census |
| Overall absence | 5.9% DfE, 2024/25 | 9.2% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- Grafton Primary School and Pakeman Primary School0.2 miles apart
- Grafton Primary School and St Mark's CofE Primary School0.4 miles apart
- Grafton Primary School and Yerbury Primary School0.5 miles apart
- Pooles Park Primary School and Christ The King Catholic Primary School0.2 miles apart
- Pooles Park Primary School and Stroud Green Primary School0.4 miles apart
- Pooles Park Primary School and St Mark's CofE Primary School0.4 miles apart
- Pooles Park Primary School and Pakeman Primary School0.4 miles apart