Side by side
Goodwyn School and St Martin's School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Goodwyn School has 140 pupils; St Martin's School has 84.
- Published day fees start at £4,660 a term at Goodwyn School and £3,288 at St Martin's School.
- The two schools are 0.5 miles apart in a straight line.
Facts side by side
| Fact | Goodwyn School | St Martin's School |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 3 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 140 DfE register | 84 DfE register |
| Borough | Barnet DfE register | Barnet DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Non-selective DfE register | Not published |
| Cost | ||
| Published day fees | £4,660 to £6,343 a term school's fees page, 2026-27 | £3,288 to £3,946 a term school's fees page, 2026-27 |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Inspected by ISI (no grade is published as data) DfE register |
| Pupils | ||
| Receiving SEN support | 7.6% school census 2024/25 | 8.4% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.