Side by side
Glebe Primary School and St Bernadette's Catholic Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Glebe Primary School has 566 pupils; St Bernadette's Catholic Primary School has 448.
- The two schools are 0.3 miles apart in a straight line.
Facts side by side
| Fact | Glebe Primary School | St Bernadette's Catholic Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Community school DfE register | State-funded: Academy converter DfE register |
| Ages | 3 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 566 DfE register | 448 DfE register |
| Religious character | Not published | Roman Catholic DfE register |
| Borough | Harrow DfE register | Harrow DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 43 first preferences for 54 places DfE, September 2026 entry | 62 first preferences for 60 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 11 October 2023: Requires improvement at that inspection Ofsted | Ofsted graded inspection, 26 November 2024 Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 56% (2024/25) DfE | 85% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 9.2% DfE register | 9% DfE register |
| English as an additional language | 92.8% school census 2024/25 | 57.8% school census 2024/25 |
| Receiving SEN support | 10% school census 2024/25 | 10% school census 2024/25 |
| Pupils per teacher | 11.5 DfE workforce census | 23.8 DfE workforce census |
| Overall absence | 4.8% DfE, 2024/25 | 3.8% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.